<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Write Stuff &#187; web</title>
	<atom:link href="http://www.thewritestuff.be/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewritestuff.be</link>
	<description>Copywriting and music for European business</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Clout is a noun, not a goal</title>
		<link>http://www.thewritestuff.be/2011/10/clout-is-a-noun-not-a-goal/</link>
		<comments>http://www.thewritestuff.be/2011/10/clout-is-a-noun-not-a-goal/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.thewritestuff.be/?p=383</guid>
		<description><![CDATA[The social media world is in a bit of a tizzy due to Klout&#8217;s new rating system. The overall complaint is that everyone seems to have gone down in the ratings. If you were bothered by this, it might be an idea to ask yourself why. In terms of SEO and social media, what is [...]]]></description>
			<content:encoded><![CDATA[<p>The social media world is in a bit of a tizzy due to Klout&#8217;s new rating system. The overall complaint is that everyone seems to have gone down in the ratings. If you were bothered by this, it might be an idea to ask yourself why. In terms of<strong> SEO and social media</strong>, what is Klout?</p>
<h3>How do you define your clout?</h3>
<p>If you are active at all in the social media (and there&#8217;s a strong chance you are if you are reading this), you must have a fair idea about what you are doing. But how do you rate your time spent on, say, Twitter? When it appeared, Klout struck me as a fun gimmick. It gave some metrics to what was then a very fuzzy domain.</p>
<p>But there is a very strong danger that it becomes a goal in itself. The very human temptation is to play the badge game, amassing thousands of followers and sending out a dizzy number of Tweets and RTs to boost the ratings.  And then? What do you do with a following with which you have no meaningful connection? Is there not a better way to measure clout?</p>
<h3>Keeping up with the Joneses</h3>
<p>If you have to use it as a measure of success in the social sphere, you are on very thin ice. What is the practical difference between a Klout of 61 and 63 in absolute terms? The only practical use I can think of for Klout is as a relative yardstick. At the very most, I would present a rating in the context of your three closest competitors. Here&#8217;s where we are compared to X, Y and Z. And if everyone actually went down, a drop on your side is not unusual.</p>
<p>On a practical level, it strikes me that a review of Klout&#8217;s rating system was not out of order, given the massive changes in the social world since it started. But hopefully you are also using more precise data-driven metrics such as those available from <a title="Hootsuite Academy" href="http://ow.ly/3BF96" target="_blank">Hootsuite </a>or others.</p>
<h3>Allowing yourself to receive</h3>
<p>To answer my own question, I can think of a good handful of strong contacts made on Twitter, almost daily exposure to sensational data and comment and an overall healthy rate of RTs across the various accounts I am involved with. Thinking that I have &#8220;clout&#8221; demonstrates the wrong mindset, as social media is not a macho thing. As has often been pointed out, it&#8217;s the two-way flow of data and comment that is important.</p>
<p>Instead of asking how much I have pumped into the Infobahn today, it might be an idea to ask how much I have allowed myself to receive. The ability to spot trends, understand comment or analysis and pick up leads is, for me, a key element of social media &#8211; ones that feeds the other parts of my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritestuff.be/2011/10/clout-is-a-noun-not-a-goal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open letter to an SEO copywriter</title>
		<link>http://www.thewritestuff.be/2011/08/open-letter-to-an-seo-copywriter/</link>
		<comments>http://www.thewritestuff.be/2011/08/open-letter-to-an-seo-copywriter/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[copywriting]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thewritestuff.be/?p=368</guid>
		<description><![CDATA[At least once a year, I am contacted by a customer or agency that has produced some web texts to meet SEO criteria and that wants a copywriter to brush up the text. I’ve never met SEO writers in the flesh, leaving me to wonder if it’s the designer that is doing extra work or [...]]]></description>
			<content:encoded><![CDATA[<p>At least once a year, I am contacted by a customer or agency that has produced some web texts to meet SEO criteria and that wants a <em>copywriter</em> to brush up the text. I’ve never met SEO writers in the flesh, leaving me to wonder if it’s the designer that is doing extra work or whether these people are ever let outside at night. ;- ) So I thought I’d send a message to the anonymous workers on the SEO coal front. If the comments seem a little basic to you, they are nonetheless based on actual website texts that I see in my inbox.</p>
<p><strong>Why choose between SEO and copywriting when you can do both?</strong></p>
<p>If you’re writing for a website, 95% of the time you are thinking about attracting and keeping readers on the page long enough to do something. Unless your client has very large budgets to play with, attracting readers will inevitably mean being spotted in search engines.</p>
<p>I love good SEO. It’s not my specialty, so I won’t presume to talk about it here. But if you are an SEO writer, here are a few tips you can use to bring your website’s pages one step further through a more marketing-minded approach to the copywriting:</p>
<p style="padding-left: 30px;">* <strong>make the process specific to your customer</strong>. Don’t talk about the benefits of widgets. It’s Your Customer’s widgets that do the trick. We don’t need another generic description of a service or technology. The web is full of content farms and scraped texts stuffed with keywords. Put your customer’s name out front!<br />
* <strong>be more specific in subheads.</strong> A subhead that says “Benefits for everyone” is useless for two reasons. It doesn’t help diagonal reading and doesn’t help with SEO. Subheads are h2 or h3. So make them useful: “Your Customer’s laser technology provides benefits for patients and doctors”. “Visitors to Brussels benefit from enhanced travel services”. This brings me to another point:<br />
* <strong>add local information where appropriate to help SEO.</strong> If your customer only has one or two offices, use that to localize the SEO. “Patients in Paris and Amsterdam appreciate integrated service”.</p>
<p>Now that you’ve run over the text and made it that bit more effective, I have one last copywriting tip:</p>
<p style="padding-left: 30px;">* <strong>make it personal.</strong> Go back and read the text as if it was you that was going to book that flight, nose-job or insurance plan. Make the text a little warmer, more real, more <em>from the inside</em>. How? Well, use all the information you received in the brief concerning demographics, the competition and above all motivation.</p>
<p>These simple copywriting guidelines can already significantly improve the SEO copywriting of any website. If you have any further tips, I&#8217;d certainly love to hear them in the comment section below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritestuff.be/2011/08/open-letter-to-an-seo-copywriter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CVTrust voted “entrepreneur of the year”</title>
		<link>http://www.thewritestuff.be/2010/10/cvtrust-voted-%e2%80%9centrepreneur-of-the-year%e2%80%9d/</link>
		<comments>http://www.thewritestuff.be/2010/10/cvtrust-voted-%e2%80%9centrepreneur-of-the-year%e2%80%9d/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thewritestuff.be/?p=301</guid>
		<description><![CDATA[Interesting to see that our customer CVTrust has picked up an award as &#8220;entrepreneur of the year&#8221; from the Belgian organisation Enterprize. We were called in to work on the website before it was launched. The service enables job seekers to authenticate their CVs once and for all in one place. Recruiters save time and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_303" class="wp-caption alignleft" style="width: 184px"><a title="CVTrust cv authentication" href="http://www.cvtrust.com/" target="_blank"><img class="size-full wp-image-303" title="CVTrust logo" src="http://www.thewritestuff.be/wp-content/uploads/2010/09/CVTrust-logo.png" alt="" width="174" height="80" /></a><p class="wp-caption-text">CV authentication</p></div>
<p>Interesting to see that our customer CVTrust has picked up an award as &#8220;entrepreneur of the year&#8221; from the Belgian organisation Enterprize. We were called in to work on the website before it was launched. The service enables job seekers to authenticate their CVs once and for all in one place. Recruiters save time and money by dealing with CVs that are already  approved and therefore more trustworthy. Another win-win situation.</p>
<p>We could have gotten pretty in-depth on this, as it is an innovative concept. But the client &#8211; and needless to say The Write Stuff &#8211; were anxious to keep the copywriting as concise and effective as possible. So it was a case of working hard to make it easy to read and use.</p>
<p>Incidentally, if you&#8217;re not looking for a job the site can also be used to validate customer quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritestuff.be/2010/10/cvtrust-voted-%e2%80%9centrepreneur-of-the-year%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce is not a carrot any more</title>
		<link>http://www.thewritestuff.be/2010/09/e-commerce-is-not-a-carrot-anymore/</link>
		<comments>http://www.thewritestuff.be/2010/09/e-commerce-is-not-a-carrot-anymore/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising business]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thewritestuff.be/?p=295</guid>
		<description><![CDATA[Remember e-commerce? That shiny new thing that would save business and give us all the exact coordinates of the end of the rainbow? When did it die? Or, more precisely from a copywriting point of view, when did it stop being a desirable goal of its own? Copywriters love carrots. They’re good for the eyes [...]]]></description>
			<content:encoded><![CDATA[<p>Remember e-commerce? That shiny new thing that would save business and give us all the exact coordinates of the end of the rainbow? When did it die? Or, more precisely from a copywriting point of view, when did it stop being a desirable goal of its own?</p>
<p>Copywriters love carrots. They’re good for the eyes and we think that readers will always jump at them. So when developing a headline, body copy or e-mail shot, we’re always looking for exciting carrots to dangle in front of the readers’ eyes.</p>
<p>E-commerce is not a carrot any more. <span id="more-295"></span>It means nothing. Whereas once the very idea of enabling e-commerce was supposed to start a drool of anticipation, it now gets blank looks. Why? Because it’s a fake promise, a hollow tube that leads somewhere else. Holiday destinations don’t try and sell you the excitement of air travel. That’s just the way to get there. They sell you a relaxing sunset dinner with a view of the bay. They sell the most exhilarating peak experience of your life. Or the most enjoyable time with your family.</p>
<p>There is always a risk that when trying to find the right carrot – the promise that will get readers excited – we don’t dig far enough. What is e-commerce? It’s a way of doing business. What’s really interesting is either the money it brings in, or the new avenues it opens up. So go for that as a carrot.  “This gizmo enables e-commerce” is a debatable fact. “Try the gizmo that drives sales while you sleep” is a headline (not a very good one, but you get the point).</p>
<p>There are lots of fake carrots out there. &#8220;Followers&#8221; and &#8220;friends&#8221; are two that spring to mind. How deeply did you research your latest marketing communication?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritestuff.be/2010/09/e-commerce-is-not-a-carrot-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The creative gold rush: tinsel or tears?</title>
		<link>http://www.thewritestuff.be/2010/02/the-creative-gold-rush-tinsel-or-tears/</link>
		<comments>http://www.thewritestuff.be/2010/02/the-creative-gold-rush-tinsel-or-tears/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thewritestuff.be/?p=255</guid>
		<description><![CDATA[I can’t help feeling excited about the buzz in communications recently. Despite the obvious and very noticeable downturn in the advertising business, it seems like everyone has a plan up their sleeve. I just read that the Belgian agency Boondoggle has a co-development project with its employees, where they invest time and share profits for [...]]]></description>
			<content:encoded><![CDATA[<p>I can’t help feeling excited about the buzz in communications recently. Despite the obvious and very noticeable downturn in the advertising business, it seems like everyone has a plan up their sleeve. I just read that the Belgian agency Boondoggle has a co-development project with its employees, where they invest time and share profits for business ventures that might come from it. One of the first (and oh so topical) is the <a href="http://www.tweetnotebook.com/" target="new">Tweetnotebook </a>that I Tweeted about a while back. I&#8217;ve also been asked to help develop no less than 3 iPhone apps recently. And there are others<br />
<span id="more-255"></span></p>
<p>On the one hand, it’s patently obvious that many of the ideas being thrown about are going to fall flat. Statistics and the laws of gravity have a way of getting the upper hand every so often. But this burst of creativity and optimism is precious in that it provides great momentum. Advertisers might look at this a little askance. Don’t. It’s a fantastic lab for not just creating funky sites and applications. It’s also a real-time experiment in creating buzz and hopefully a little revenue. </p>
<blockquote><p>It’s a fantastic lab for not just creating funky sites and applications. It’s also a real-time experiment in creating buzz and hopefully a little revenue. </p></blockquote>
<p>Will there be tears on the road of the creative gold rush? More than likely. But unlike the dotcom boom, this one seems to be built more on fun and is solidly anchored in the social networks that will be its distribution channel. And I think most people are going into it with more realistic expectations than was the case in the nineties. </p>
<p>In the meantime, a bunch of creative people are hooking up with techies and creating things &#8211; and this optimism and application can&#8217;t be a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritestuff.be/2010/02/the-creative-gold-rush-tinsel-or-tears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERSONAL BRANDING IS NOT LIKE A PERSONAL COMPUTER</title>
		<link>http://www.thewritestuff.be/2009/12/personal-branding-is-not-like-a-personal-computer/</link>
		<comments>http://www.thewritestuff.be/2009/12/personal-branding-is-not-like-a-personal-computer/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising business]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[name research]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.thewritestuff.be/?p=223</guid>
		<description><![CDATA[I&#8217;ve been working on a few projects recently that can best be described as &#8220;personal branding&#8221;, coaches or consultants that decide to build their business under their own name. But &#8220;personal branding&#8221; has a very selfish ring to it. At its worst, it&#8217;s an exercise in ego-stroking. But as the &#8220;brands&#8221; in question were perfectly [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a few projects recently that can best be described as &#8220;personal branding&#8221;, coaches or consultants that decide to build their business under their own name. But &#8220;personal branding&#8221; has a very selfish ring to it. At its worst, it&#8217;s an exercise in ego-stroking. But as the &#8220;brands&#8221; in question were perfectly aware, there&#8217;s more to personal branding than &#8220;me-me-me&#8221;.</p>
<p><span id="more-223"></span></p>
<p>It will come as no surprise that branding at this level follows a well-trodden path for marketers. There&#8217;s a product with a USP and a potential market. The trick is to bring the product under the noses of the right market and let the combination of product and image work its magic. So far, so good. But the product in this case is an actual person (at least at the early stages, afterwards it might become a team).</p>
<blockquote><p>The trick is to bring the product under the noses of the right market and let the combination of product and image work its magic.</p></blockquote>
<p>So the image being portrayed is on the front line 24 hours a day, and the person will have to live up to certain expectations on a daily basis. I&#8217;m reminded of John Cleese telling the story of when he entered a shop to buy a box of matches. On the way out, he heard the shopkeeper whisper to another client, &#8220;Not very funny, is he?&#8221;</p>
<p><strong>Be useful</strong></p>
<p>The root issue is that no matter how fab you are deep down as a person, you still have to be useful to others. You have to deliver. So the branding cannot allow itself to become too wrapped up in the aura of the subject. Sure, it has to be personal inasmuch as it is dealing with a person, but shouting &#8220;me-me-me&#8221; will not cut it. Not even if you shout it louder, or prettier. The branding still has to bear in mind the fundamental question facing marketers: what will this product/person do for their market? What&#8217;s in it for them?</p>
<p><img class="alignnone" title="Gerry Murray" src="http://widecircle.files.wordpress.com/2009/02/gerard-murray5.jpg?w=99&amp;h=150" alt="" width="99" height="148" align="left" />For Gerry Murray &#8211; who takes a very practical approach to coaching (ie, the coachee has to work hard) &#8211; the branding we developed with Guy Stevens of Pix&#038;Com is based around the phrase, &#8220;Take That Step with Gerry Murray&#8221;. He makes people do things, brings them on a journey of sorts, helps them take a step in the right direction. So the copywriting and soon-to-come website reflect this (<a href="http://pixandcom.com/im/gerrymurray.jpg" target="new">check the layouts here</a>). Rather than turning inwards, they have to keep the audience very much in mind. So in this respect, personal branding is not like a personal computer; it really does have to be shared &#8211; with the people it&#8217;s targetted at.</p>
<p style="text-align: right;"><em>Gerry Murray will be conducting a weekend seminar called &#8220;Reset Your Compass for 2010&#8243; in Leuven, Belgium on January 16 &amp; 17.</em> <em>Follow his writing on <a title="Gerry Murray, Thinking Differently" href="http://thinkingdifferently.eu/" target="_blank">Thinking Differently</a> or follow the website at <a href="http://www.gerrymurray.com/" target="new">GerryMurray.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritestuff.be/2009/12/personal-branding-is-not-like-a-personal-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIDEM WEBSITE REFLECTS CHANGES IN MUSIC BIZ</title>
		<link>http://www.thewritestuff.be/2009/07/midem-website-reflects-changes-in-music-biz/</link>
		<comments>http://www.thewritestuff.be/2009/07/midem-website-reflects-changes-in-music-biz/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brochure]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Midem]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thewritestuff.be/?p=184</guid>
		<description><![CDATA[Spare a thought for the music biz: over the past seven years, overall sales of recorded music have been slashed by 50%. Whole parts of the business, such as CD plants and retail outlets, are disappearing. Even professional users, such as video games and TV stations, are putting pressure on the rates to be paid. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thewritestuff.be/wp-content/uploads/2009/07/midem09_logo.gif"><img class="alignright size-full wp-image-186" title="midem09_logo" src="http://www.thewritestuff.be/wp-content/uploads/2009/07/midem09_logo.gif" alt="midem09_logo" width="279" height="141" /></a>Spare a thought for the music biz: over the past seven years, overall sales of recorded music have been slashed by 50%. Whole parts of the business, such as CD plants and retail outlets, are disappearing. Even professional users, such as video games and TV stations, are putting pressure on the rates to be paid. In fact, the very notion of a &#8220;record&#8221; business is no longer really applicable. Midem, as the worldwide music community&#8217;s annual gathering, has obviously been affected by this. Despite what you might think, the trade fair has been growing over the past few years (with the obvious exception of last January when it fell right after the credit crunch). How? By staying one step ahead of the game.</p>
<p><span id="more-184"></span>The traditional role of a trade fair was to enable companies to showcase products and services and meet people. So the operators were basically companies that sold square meters to other companies. With the web, something as mobile as music has no problem finding showcases that are faster and cheaper. And if you&#8217;re looking for contacts in the music biz, LinkedIn has literally thousands of people willing to meet you.</p>
<p><strong>Better ways to connect</strong></p>
<p><img class="alignright size-medium wp-image-187" title="MIDEM 2010 - Get closer to the global music business" src="http://www.thewritestuff.be/wp-content/uploads/2009/07/MIDEM-2010-Get-closer-to-the-global-music-business-216x300.jpg" alt="MIDEM 2010 - Get closer to the global music business" width="216" height="300" /></a></p>
<p>So what could  a trade fair possibly have to offer? This is the challenge facing the developers of the new website  and indeed Midem globally. The answer is quite simple: better ways to connect and the very latest market information. Although it seems like an easy conclusion, turning this into real customer benefits and an effective website is another matter.</p>
<p>I won&#8217;t go into the changes on the trade fair site,which are quite extensive. But on the website, the new direction is reflected by offering lots of ways to engage  with visitors through newsletters, Twitter and a very informative blog. They are also putting their noted conference sessions online throughout the year (hint: these involve monetisation of websites &#8211; you might want to <a href="http://midemnetblog.typepad.com/" target="_blank">check them out</a>). Ultimately, the principle being applied is that you have to stay relevant to your target&#8217;s business, both in what you do and in how you offer it.</p>
<p>The Write Stuff provided the copywriting for the new site and brochure through <strong>Consor</strong>, and we&#8217;re currently working on the newsletters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritestuff.be/2009/07/midem-website-reflects-changes-in-music-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOUBLE DOUBLE: GRAPHICS MEET VIDEO</title>
		<link>http://www.thewritestuff.be/2009/06/doubel-double-graphics-meet-video/</link>
		<comments>http://www.thewritestuff.be/2009/06/doubel-double-graphics-meet-video/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.thewritestuff.be/?p=180</guid>
		<description><![CDATA[The digital sphere is increasingly blurring the lines between audiovisuals and graphics. Although TV documentaries remain relatively straightforward, everything else is becoming more graphic. Double Double is a young production company that is situated right on the edge of both genres. The founding members are graphic designers as well as being directors (and an experienced [...]]]></description>
			<content:encoded><![CDATA[<p>The digital sphere is increasingly blurring the lines between audiovisuals and graphics. Although TV documentaries remain relatively straightforward, everything else is becoming more graphic. Double Double is a young production company that is situated right on the edge of both genres. The founding members are graphic designers as well as being directors (and an experienced sound designer too). The result is stylish audiovisuals (the word video is pretty much meaningless by now). The Write Stuff provided the basic text on their website at <a title="Double Double visuals" href="http://www.doubledouble.be/" target="_blank">Double Double</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritestuff.be/2009/06/doubel-double-graphics-meet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAS 2009 TRADE SHOW SEES JUMP OF 10%</title>
		<link>http://www.thewritestuff.be/2009/06/eas-2009-trade-shows-sees-jump-of-10/</link>
		<comments>http://www.thewritestuff.be/2009/06/eas-2009-trade-shows-sees-jump-of-10/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brochure]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[attractions industry]]></category>

		<guid isPermaLink="false">http://www.thewritestuff.be/?p=175</guid>
		<description><![CDATA[When the going gets tough, the tough get out and meet each other &#8211; or they should do. I&#8217;m a firm believer in working trade fairs, having seen ones such as MIDEM and the Film Market from the inside, as well as writing for MIPIM, MIPIM Asia and the MIPCOM fairs. Although many of these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thewritestuff.be/wp-content/uploads/2008/11/eas-photo.jpg"><img src="http://www.thewritestuff.be/wp-content/uploads/2008/11/eas-photo-300x197.jpg" alt="eas-photo" title="eas-photo" width="300" height="197" class="alignright size-medium wp-image-102" /></a>When the going gets tough, the tough get out and meet each other &#8211; or they should do. I&#8217;m a firm believer in working trade fairs, having seen ones such as MIDEM and the Film Market from the inside, as well as writing for MIPIM, MIPIM Asia and the MIPCOM fairs. Although many of these have seen falling figures since January of this year, one has seen a substantial growth of 10% in sales: EAS. With the Belgian agency <strong>Tagora, </strong>I wrote the website, brochure and collateral for the 2008 and 2009 editions.</p>
<p>Their business is attractions and theme parks, a sector that is growing. The explanation for this growth seems to be that people are travelling less far on holidays and will therefore be spending more time at theme parks, museums, attractions and attractions. Check the <a title="EAS 2009 trade fair" href="http://www.eas-expo.org/_flash/index.html" target="_blank">EAS 2009 site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritestuff.be/2009/06/eas-2009-trade-shows-sees-jump-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERDS OF THE WORLD: YOUR TIME HAS COME</title>
		<link>http://www.thewritestuff.be/2009/06/nerds-of-the-world-your-time-has-come/</link>
		<comments>http://www.thewritestuff.be/2009/06/nerds-of-the-world-your-time-has-come/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising business]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thewritestuff.be/?p=172</guid>
		<description><![CDATA[Having done some corporate vids and drives to promote companies as a good employer, I have to salute this lovely piece for Intel (the thing you have inside but you don&#8217;t really know the significance of &#8211; an interesting branding achievement in itself). It&#8217;s unabashedly nerdy, charming and shows great community spirit. There&#8217;s admiration of [...]]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="344" data="http://www.youtube.com/v/jqLPHrCQr2I&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=de&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/jqLPHrCQr2I&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=de&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></code><br />
Having done some corporate vids and drives to promote companies as a good employer, I have to salute this lovely piece for Intel (the thing you have inside but you don&#8217;t really know the significance of &#8211; an interesting branding achievement in itself). It&#8217;s unabashedly nerdy, charming and shows great community spirit. There&#8217;s admiration of achievement, blondes, a coffee machine and people singing. My type of office, in fact! The agency is Venables Bell &amp; Partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritestuff.be/2009/06/nerds-of-the-world-your-time-has-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

